loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank May 31, 2025 148.78 7.05 1.03
Equity-Reliance Industr May 31, 2025 142.09 6.73 -3.63
Equity-ICICI Bank May 31, 2025 132.29 6.26 1.32
Equity-St Bk of India May 31, 2025 115.75 5.48 3.00
Equity-Indus Towers May 31, 2025 95.38 4.52 -5.89
Equity-Larsen & Toubro May 31, 2025 93.35 4.42 30.75
Equity-ITC May 31, 2025 90.93 4.31 -1.82
Equity-Grasim Inds May 31, 2025 84.88 4.02 -7.00
Equity-Infosys May 31, 2025 83.99 3.98 4.17
Equity-Bajaj Finance May 31, 2025 77.12 3.65 6.32
Equity-Tech Mahindra May 31, 2025 72.40 3.43 4.72
Equity-NTPC May 31, 2025 70.12 3.32 9.87
Equity-Kotak Mah. Bank May 31, 2025 69.50 3.29 -6.04
Equity-Hind. Unilever May 31, 2025 63.40 3.00 0.26
Equity-Hero Motocorp May 31, 2025 56.02 2.65 12.59
Equity-GAIL (India) May 31, 2025 55.52 2.63 0.38
Equity-Trent May 31, 2025 55.36 2.62 9.11
Equity-Coal India May 31, 2025 53.64 2.54 -4.00
Equity-Maruti Suzuki May 31, 2025 52.97 2.51 0.51
Equity-O N G C May 31, 2025 50.51 2.39 -2.07
Equity-Sun Pharma.Inds. May 31, 2025 47.81 2.26 -27.52
Equity-Whirlpool India May 31, 2025 46.90 2.22 -1.86
Equity-The Ramco Cement May 31, 2025 43.92 2.08 3.43
Equity-Biocon May 31, 2025 43.49 2.06 4.37
Equity-Power Fin.Corpn. May 31, 2025 42.44 2.01 -0.36
Equity-ITC Hotels May 31, 2025 41.49 1.96 11.34
Equity-Jindal Steel May 31, 2025 38.81 1.84 -3.49
Reverse Repo-TREPS May 31, 2025 37.45 1.77 97.39
Equity-Triven.Engg.Ind. May 31, 2025 33.08 1.57 7.07
Equity-Hindalco Inds. May 31, 2025 30.09 1.43 1.42
Equity-A B Real Estate May 31, 2025 29.19 1.38 13.58
Net CA & Others-Net CA & Others May 31, 2025 12.96 0.62 516.79